DISTANCE: | TO FINISH | TO LEADER | TO PRECEDENT | |
1. | Virbac-Paprec 3 | 15 632.7 | - | 0.0 |
Dick & Peyron | ||||
2. | Mapfre | 16 045.3 | 412.6 | 412.6 |
Martínez & Fernández | ||||
3. | Estrella Damm Sailing Team | 16 172.8 | 540.1 | 127.5 |
Pella & Ribes |
4. | Groupe Bel | 16 209.3 | 576.6 | 36.5 |
De Pavant & Audigane | ||||
5. | Renault | 16 414.0 | 781.3 | 204.7 |
Rivero & Piris | ||||
6. | Mirabaud | 17 039.0 | 1 406.3 | 625.0 |
Wavre & Paret | ||||
7. | Neutrogena | 17 041.3 | 1 408.6 | 2.3 |
Herrmann & Breymaier | ||||
8. | GAES Centros Auditivos | 17 689.2 | 2 056.5 | 647.9 |
Caffari & Corbella | ||||
9. | Hugo Boss | 17 911.7 | 2 279.1 | 222.5 |
Verbraak & Meiklejohn | ||||
10. | Forum Maritim Catala | 18 291.1 | 2 658.4 | 379.4 |
Marín & Aglaor | ||||
11. | We Are Water | 18 291.3 | 2 658.6 | 0.2 |
Mumbrú & Sanmartí | ||||
12. | Central Lechera Asturiana | 18 443.6 | 2 810.9 | 152.3 |
Merediz & Palacio |